Size Chart
Size Waist Length Thighs Inseam Bottom
S 3076.2 41106.7 2255.9 33.7585.7 1333
M 3281.3 41106.7 2358.4 33.2584.5 13.534.3
L 3486.4 41106.7 2461 32.7583.2 1435.6
XL 3691.4 41106.7 2563.5 32.2581.9 14.536.8
XXL 3896.5 41106.7 2666 31.7580.6 1538.1
3XL 40101.6 41106.7 2768.6 31.2579.4 15.539.4
4XL 42106.7 41106.7 2871.1 30.7578.1 1640.6
5XL 44111.8 41106.7 2973.7 30.2576.8 16.541.9
Measurements are of the garment, flat. How to measure ›
Size Diagram