Size | Chest | Length | Shoulder |
---|---|---|---|
S | 38 | 27 | 15 |
M | 40 | 28 | 16 |
L | 42 | 29 | 17 |
XL | 44 | 30 | 18 |
XXL | 46 | 31 | 19 |
3XL | 48 | 32 | 20 |
4XL | 50 | 33 | 21 |
5XL | 52 | 34 | 22 |
6XL | 54 | 35 | 23 |
Note: Shirts are Slim Fit and we recommend customers to go through the size chart thoroughly before placing the order. If your chest size comes between 2 sizes, then we suggest you to buy a bigger size.